您现在的位置是:首页 > 锅炉配件锅炉配件
(配件)不锈钢低温闸阀
2019-08-12人已围观
简介钢制闸阀,API600/API 6D 钢制闸阀,ISO 10434/ISO 14313 温度和压力,ASME B16.34 结构长度,ASME B 16.10 端法兰, ASME B 16.5 对焊端,ASME B 16.25 试验标准,API 598/API 6D性能参数不锈钢低温球阀 不锈钢低温截止阀 不锈钢低温止回阀不锈钢低温闸阀尺寸 NO. Part Name ASTM Mater
钢制闸阀,API600/API 6D 钢制闸阀,ISO 10434/ISO 14313 温度和压力,ASME B16.34 结构长度,ASME B 16.10 端法兰, ASME B 16.5 对焊端,ASME B 16.25 试验标准,API 598/API 6D性能参数
不锈钢低温球阀 不锈钢低温截止阀 不锈钢低温止回阀
不锈钢低温闸阀尺寸
NO. | Part Name | ASTM Material | |||||||
Carbon steel | 2.5Ni | 3.5Ni | 304 Type | 316Type | 304L Type | 316LType | 20 Alloy | ||
1 | Body | A352LCB | A352LC2 | A352 LC3 | A351 CF8 | A351CF8M | A351CF3 | A351CF3M | A351 CN7M |
2 | Bonnet | A352LCB | A352LC2 | A352 LC3 | A351 CF8 | A351CF8M | A351CF3 | A351CF3M | A351 CN7M |
3 | Wedge | LCB+304 "1 | LCB+304 "1 | LCB+304 "1 | A351 CF8 | A351CF8M | A351CF3 | A351CF3M | A351 CN7M |
4 | Stem | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy |
5 | Seat Ring | A182+F304 "1 | A182+F304*1 | A182+F304*1 | NA | NA | |||
6 | Back Seat | A276 304 | A276 304 | A276 304 | NA | NA | |||
7A | Bonnet Gasket | 304+ graphite | 304+ graphite | 304+ graphite | 304+ graphite | 316+ graphite | 304L+ graphite | 316L+ graphite | 316+ graphite |
7B | Ring Gasket | Soft steel | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy |
8 | Bonnet Bolt | A193 L7 | A193 L7 | A193 L7 | A193 B8 | A193 B8M | A193 B8 | A193 B8M | A193 B8M |
9 | Bonnet Nut | A194 4 | A194 4 | A194 4 | A19 4 8 | A194 8M | A194 8 | A194 8M | A194 8M |
10 | Packing | Graphite | Graphite | Graphite | Graphite *2 | Graphite *2 | Graphite *2 | Graphite *2 | Graphite *2 |
11 | Gland | A276 410 | A276 410 | A276 410 | A276 304 | A276 316 | A276 304L | A276 316L | 20-Alloy |
12 | Gland Flange | A352LCB | A352LC2 | A352 LC3 | A351 CF8 | A351 CF8 | A351 CF8 | A351 CF8 | A351 CF8 |
13 | Eyebolt | A193 L7 | A193 L7 | A193 L7 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
14 | Eyebolt Nut | A194 4 | A194 4 | A194 4 | A194 8 | A194 8 | A194 8 | A194 8 | A194 8 |
15 | Eyebolt Pin | A276 410 | A276 410 | A276 410 | A276 304 | A276 304 | A276 304 | A276 304 | A276 304 |
16 | Greas Fitting | Commercial | Commercial | Commercial | Commercial | Commercial | |||
17 | stem Nut | Bronze | Bronze | Bronze | Bronze | Bronze | |||
18 | Jam Nut | Carbon steel | Carbon steel | Carbon steel | Stainless steel | Stainless steel | |||
19 | Hand Wheel | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | |||
20 | Wheel Nut | Carbon steel | Carbon steel | Carbon steel | Carbon steel+Zn | Carbon steel+Zn | |||
*1 | PN≥600 CLASS seal face will be HF | ||||||||
*2 | PTFE Optional | ||||||||
*3 | Ductile Ni-Resist iron Optional | ||||||||
NA | Integral with vessell |
不锈钢低温闸阀外形尺寸和质量CLASS 150
Valve Size | in | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 36 | 40 | 42 | 48 | 52 | |
mm | 50 | 6.5 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 900 | 1000 | 1050 | 1200 | 1300 | ||
A1 | in | 7.0 | 7.5 | 8.0 | 9.0 | 10.5 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 170 | 18.0 | 20.0 | 240 | 24.0 | 280 | 30.0 | 31.0 | 34.0 | 36.0 | |
mm | 178 | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 610 | 711 | 762 | 813 | 864 | 914 | ||
A3 | in | 8.5 | 9.5 | 11.12 | 12.0 | 15.87 | 16.5 | 18.0 | 19.75 | 22.5 | 240 | 26.0 | 280 | 32.0 | 36.0 | 36.0 | 400 | 42.0 | 43.0 | 46.0 | 54 | |
mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 914 | 914 | 1016 | 1067 | 1092 | 1168 | 1372 | ||
H | in | 15.4 | 16.7 | 18.1 | 22.8 | 30.6 | 38.4 | 46.4 | 54.6 | 60.0 | 68.7 | 79.1 | 917 | 109.6 | 127.4 | 134.5 | 161.8 | 183.9 | 174.4 | 217.5 | 227 | |
mm | 390 | 425 | 461 | 580 | 77.6 | 976 | 1178 | 1387 | 1523 | 1745 | 2010 | 2330 | 2748 | 3236 | 3417 | 4109 | 4670 | 4430 | 5525 | 5766 | ||
W | in | 7.9 | 7.9 | 7.9 | 9.8 | 11.8 | 14.0 | 17.7 | 17.7 | 19.7 | 22.0 | 13.8 | 17.7 | 17.7 | 22.0 | 220 | 27.9 | 31.5 | 31.5 | 35.4 | 35.4 | |
mm | 200 | 200 | 200 | 250 | 300 | 355 | 450 | 450 | 500 | 560 | 350 | 450 | 450 | 560 | 560 | 710 | 800 | 800 | 900 | 900 | ||
Weight | RF | ib | 48.5 | 55.1 | 66.2 | 99.2 | 187 | 295.5 | 445 | 639 | 816 | 1177 | 1475 | 1786 | 3153 | 4558 | 4827 | 7856 | 10370 | 10143 | 15677 | 18742 |
kg | 22 | 25 | 30 | 45 | 85 | 134 | 202 | 290 | 370 | 534 | 669 | 810 | 1430 | 2067 | 2189 | 3563 | 4703 | 4600 | 7110 | 8500 | ||
BW | ib | 44.1 | 46.3 | 61.7 | 92.6 | 161 | 244 | 399 | 584 | 750 | 1111 | 1365 | 1697 | 3336 | 4756 | 4981 | 8011 | 10436 | 10198 | 15545 | 18853 | |
kg | 20 | 21 | 28 | 42 | 73 | 111 | 181 | 265 | 340 | 504 | 619 | 770 | 1513 | 2157 | 2259 |
上一篇:(配件)重烷基苯化学合成导热油
下一篇:(配件)不锈钢低温止回阀